| S.NO | Content | Description |
|---|---|---|
| 1 | Job Id | 096e4cf652fc7cd97a5de232daa3a27b |
| 2 | User Name | User |
| 3 | Biom File Name | otu_table_20000.biom |
| 4 | Meta Data File Name | mapping_file.txt |
| 5 | Grouping Column | Description |
| 6 | Total Number of Sample Group1 (CRC) | 20 |
| 7 | Total Number of Sample Group2 (Normal) | 18 |
| 8 | Institute | JISIASR |
| 9 | Email Address | support_m2m@jisiasr.org |
| 10 | Start date | 10-08-2023 |
| 11 | Start time | 23:19:40 |
| 12 | Status | completed |
| Minimum p-value: | |
| Maximum p-value: |
| S.NO | Name | p-value (Wilcox test) | Box Plot |
|---|---|---|---|
| 1 | Cellular Processes | 0.696413 | |
| 2 | Cellular Processes and Signaling | 0.761592 | |
| 3 | Environmental Information Processing | 0.988477 | |
| 4 | Genetic Information Processing | 0.942434 | |
| 5 | Human Diseases | 0.425849 | |
| 6 | Metabolism | 0.592678 | |
| 7 | Organismal Systems | 0.633352 | |
| 8 | Poorly Characterized | 0.654113 |