Gene Name | FVIII |
Chromosomal Location | Xq28 |
Nucleotide Accession | NM_000132.3 (9048 bp) |
Protein Accession | NP_000123.1 (2351 aa) |
Genecards Link | View FVIII gene at Genecards |
Uniprot Link | P00451 |
KEGG Link | View FVIII gene at KEGG |
PDB Link | 3CDZ |
Entrez Link | 2157 |
OMIM Link | 306700 |
Mode of Inheritance | X-linked Recessive |
Gene Name | FIX |
Chromosomal Location | Xq27.1-q27.2 |
Nucleotide Accession | NM_000133.3 (2802 bp) |
Protein Accession | NP_000124.1 (461 aa) |
Genecards Link | View FIX gene at Genecards |
Uniprot Link | P00740 |
KEGG Link | View FIX gene at KEGG |
PDB Link | 1IXA |
Entrez Link | 2158 |
OMIM Link | 300746 |
Mode of Inheritance | X-linked Recessive |
Gene Name | HBB |
Chromosomal Location | 11q15.5 |
Nucleotide Accession | NM_000518.4 (626 bp) |
Protein Accession | NP_000509.1 (147 aa) |
Genecards Link | View HBB gene at Genecards |
Uniprot Link | P68871 |
KEGG Link | View HBB gene at KEGG |
PDB Link | 1GZX |
Entrez Link | 3043 |
OMIM Link | 141900 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | ATP7B |
Chromosomal Location | 13q14.3-q21.1 |
Nucleotide Accession | NM_000053.2 (6644 bp) |
Protein Accession | NP_000044.2 (1465 aa) |
Genecards Link | View ATP7B gene at Genecards |
Uniprot Link | P35670 |
KEGG Link | View ATP7B gene at KEGG |
PDB Link | 2ARF |
Entrez Link | 540 |
OMIM Link | 606882 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | TYR |
Chromosomal Location | 11q14-q21 |
Nucleotide Accession | NM_000372.4 (2082 bp) |
Protein Accession | NP_000363.1 (529 aa) |
Genecards Link | View TYR gene at Genecards |
Uniprot Link | P14679 |
KEGG Link | View TYR gene at KEGG |
PDB Link | NA |
Entrez Link | 7299 |
OMIM Link | 606933 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | HTT |
Chromosomal Location | 4p16.3 |
Nucleotide Accession | NM_002111.6 (13481 bp) |
Protein Accession | NP_002102.4 (3144 aa) |
Genecards Link | View HTT gene at Genecards |
Uniprot Link | P42858 |
KEGG Link | View HTT gene at KEGG |
PDB Link | NA |
Entrez Link | 3064 |
OMIM Link | 613004 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | DMPK |
Chromosomal Location | 19q13.1-q13.3 |
Nucleotide Accession | NM_001081560.1 (2877 bp) |
Protein Accession | NP_001075029 (624 aa) |
Genecards Link | View DMPK gene at Genecards |
Uniprot Link | Q09013 |
KEGG Link | View DMPK gene at KEGG |
PDB Link | 2VD5 |
Entrez Link | 1760 |
OMIM Link | 605377 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | FXN |
Chromosomal Location | 9q13 |
Nucleotide Accession | NM_000144.4 (7168 bp) |
Protein Accession | NP_000135 (210 aa) |
Genecards Link | View FXN gene at Genecards |
Uniprot Link | Q16595 |
KEGG Link | View FXN gene at KEGG |
PDB Link | 1EKG |
Entrez Link | 2395 |
OMIM Link | 606829 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | ATXN1 |
Chromosomal Location | 6p22-p23 |
Nucleotide Accession | NM_000332.3 (10636 bp) |
Protein Accession | NP_000323.2 (815 aa) |
Genecards Link | View ATXN1 gene at Genecards |
Uniprot Link | P54253 |
KEGG Link | View ATXN1 gene at KEGG |
PDB Link | 1OA8 |
Entrez Link | 6310 |
OMIM Link | 601556 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | ATXN2 |
Chromosomal Location | 12q24 |
Nucleotide Accession | NM_002973.3 (4712 bp) |
Protein Accession | NP_002964.3 (1313 aa) |
Genecards Link | View ATXN2 gene at Genecards |
Uniprot Link | Q99700 |
KEGG Link | View ATXN2 gene at KEGG |
PDB Link | NA |
Entrez Link | 6311 |
OMIM Link | 601517 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | ATXN3 |
Chromosomal Location | 14q32.1 |
Nucleotide Accession | NM_001127696.1 (6878 bp) |
Protein Accession | NP_001121168.1 (346 aa) |
Genecards Link | View ATXN3 gene at Genecards |
Uniprot Link | P54252 |
KEGG Link | View ATXN3 gene at KEGG |
PDB Link | 2JRI |
Entrez Link | 4287 |
OMIM Link | 607047 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | CACNA1A |
Chromosomal Location | 19p13 |
Nucleotide Accession | NM_001127221.1 (8626 bp) |
Protein Accession | NP_001120693 (2261 aa) |
Genecards Link | View CACNA1A gene at Genecards |
Uniprot Link | O00555 |
KEGG Link | View CACNA1A gene at KEGG |
PDB Link | NA |
Entrez Link | 773 |
OMIM Link | 601011 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | ATXN7 |
Chromosomal Location | 3p21.1-p12 |
Nucleotide Accession | NM_000333.3 (7242 bp) |
Protein Accession | NP_000324 (892 aa) |
Genecards Link | View ATXN7 gene at Genecards |
Uniprot Link | O15265 |
KEGG Link | View ATXN7 gene at KEGG |
PDB Link | NA |
Entrez Link | 6314 |
OMIM Link | 607640 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | GJB2 |
Chromosomal Location | 13q11-q12 |
Nucleotide Accession | NM_004004.5 (2347 bp) |
Protein Accession | NP_003995.2 (226 aa) |
Genecards Link | View GJB2 gene at Genecards |
Uniprot Link | P29033 |
KEGG Link | View GJB2 gene at KEGG |
PDB Link | 2ZW3 |
Entrez Link | 2706 |
OMIM Link | 121011 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | MYO7A |
Chromosomal Location | 11q13.5 |
Nucleotide Accession | NM_000260.3 (7465 bp) |
Protein Accession | NP_000251.3 (2215 aa) |
Genecards Link | View MYO7A gene at Genecards |
Uniprot Link | Q13402 |
KEGG Link | View MYO7A gene at KEGG |
PDB Link | NA |
Entrez Link | 4647 |
OMIM Link | 276903 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | OCA2 |
Chromosomal Location | 15q11.2-q12 |
Nucleotide Accession | NM_000275.2 (3154 bp) |
Protein Accession | NP_000266.2 (838 aa) |
Genecards Link | View OCA2 gene at Genecards |
Uniprot Link | Q04671 |
KEGG Link | View OCA2 gene at KEGG |
PDB Link | NA |
Entrez Link | 4948 |
OMIM Link | 611409 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | SLC45A2 |
Chromosomal Location | 5p13.3 |
Nucleotide Accession | NM_016180.3 (1734 bp) |
Protein Accession | NP_057264.3 (530 aa) |
Genecards Link | View SLC45A2 gene at Genecards |
Uniprot Link | Q9UMX9 |
KEGG Link | View SLC45A2 gene at KEGG |
PDB Link | NA |
Entrez Link | 51151 |
OMIM Link | 606202 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | PPP2R2B |
Chromosomal Location | 5q31-q33 |
Nucleotide Accession | NM_004576 (2300 bp) |
Protein Accession | NP_004567.1 (443 aa) |
Genecards Link | View PPP2R2B gene at Genecards |
Uniprot Link | Q00005 |
KEGG Link | View PPP2R2B gene at KEGG |
PDB Link | NA |
Entrez Link | 5521 |
OMIM Link | 604325 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | PAX6 |
Chromosomal Location | 11p13 |
Nucleotide Accession | NM_000280.3 (6947 bp) |
Protein Accession | NP_000271.1 (422 aa) |
Genecards Link | View PAX6 gene at Genecards |
Uniprot Link | P26367 |
KEGG Link | View PAX6 gene at KEGG |
PDB Link | NA |
Entrez Link | 5080 |
OMIM Link | 607108 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | CYP1B1 |
Chromosomal Location | 2p22-p21 |
Nucleotide Accession | NM_000104.3 (5160 bp) |
Protein Accession | NP_000095.2 (543 aa) |
Genecards Link | View CYP1B1 gene at Genecards |
Uniprot Link | Q16678 |
KEGG Link | View CYP1B1 gene at KEGG |
PDB Link | NA |
Entrez Link | 1545 |
OMIM Link | 601771 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | MYOC |
Chromosomal Location | 1q24.3-q25.2 |
Nucleotide Accession | NM_000261 (2061 bp) |
Protein Accession | NP_000252 (504 aa) |
Genecards Link | View MYOC gene at Genecards |
Uniprot Link | Q99972 |
KEGG Link | View MYOC gene at KEGG |
PDB Link | NA |
Entrez Link | 4653 |
OMIM Link | 601652 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | OPTC |
Chromosomal Location | 1q32.1 |
Nucleotide Accession | NM_014359.3 (1444 bp) |
Protein Accession | NP_055174 (332 aa) |
Genecards Link | View OPTC gene at Genecards |
Uniprot Link | Q9UBM4 |
KEGG Link | View OPTC gene at KEGG |
PDB Link | NA |
Entrez Link | 26254 |
OMIM Link | 605127 |
Mode of Inheritance | NA |
Gene Name | OPTN |
Chromosomal Location | 10p15-p14 |
Nucleotide Accession | NM_001008211.1 (3597 bp) |
Protein Accession | NP_001008212 (577 aa) |
Genecards Link | View OPTN gene at Genecards |
Uniprot Link | Q96CV9 |
KEGG Link | View OPTN gene at KEGG |
PDB Link | NA |
Entrez Link | 10133 |
OMIM Link | 602432 |
Mode of Inheritance | NA |
Gene Name | CYP1B1 |
Chromosomal Location | 2p22-p21 |
Nucleotide Accession | NM_000104.3 (5160 bp) |
Protein Accession | NP_000095.2 (543 aa) |
Genecards Link | View CYP1B1 gene at Genecards |
Uniprot Link | Q16678 |
KEGG Link | View CYP1B1 gene at KEGG |
PDB Link | NA |
Entrez Link | 1545 |
OMIM Link | 601771 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | MYOC |
Chromosomal Location | 1q24.3-q25.2 |
Nucleotide Accession | NM_000261 (2061 bp) |
Protein Accession | NP_000252 (504 aa) |
Genecards Link | View MYOC gene at Genecards |
Uniprot Link | Q99972 |
KEGG Link | View MYOC gene at KEGG |
PDB Link | NA |
Entrez Link | 4653 |
OMIM Link | 601652 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | FOXC1 |
Chromosomal Location | 6p25 |
Nucleotide Accession | NM_001453.2 (3452 bp) |
Protein Accession | NP_001444.2 (533 aa) |
Genecards Link | View FOXC1 gene at Genecards |
Uniprot Link | Q12948 |
KEGG Link | View FOXC1 gene at KEGG |
PDB Link | NA |
Entrez Link | 2296 |
OMIM Link | 601090 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | CYP1B1 |
Chromosomal Location | 2p22-p21 |
Nucleotide Accession | NM_000104.3 (5160 bp) |
Protein Accession | NP_000095.2 (543 aa) |
Genecards Link | View CYP1B1 gene at Genecards |
Uniprot Link | Q16678 |
KEGG Link | View CYP1B1 gene at KEGG |
PDB Link | NA |
Entrez Link | 1545 |
OMIM Link | 601771 |
Mode of Inheritance | NA |
Gene Name | ATP7A |
Chromosomal Location | Xq12-q13 |
Nucleotide Accession | NM_000052.4 (8488 bp) |
Protein Accession | NP_000043.3 (1500 aa) |
Genecards Link | View ATP7A gene at Genecards |
Uniprot Link | Q04656 |
KEGG Link | View ATP7A gene at KEGG |
PDB Link | NA |
Entrez Link | 538 |
OMIM Link | 300011 |
Mode of Inheritance | X-linked Recessive |
Gene Name | RLBP1 |
Chromosomal Location | 15q26 |
Nucleotide Accession | NM_000326.4 (1752 bp) |
Protein Accession | NP_000317.1 (317 aa) |
Genecards Link | View RLBP1 gene at Genecards |
Uniprot Link | P12271 |
KEGG Link | View RLBP1 gene at KEGG |
PDB Link | NA |
Entrez Link | 6017 |
OMIM Link | 180090 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | ABCA4 |
Chromosomal Location | 1p22.1 |
Nucleotide Accession | NM_000350.2 (7326 bp) |
Protein Accession | NP_000341.2 (2273 aa) |
Genecards Link | View ABCA4 gene at Genecards |
Uniprot Link | P78363 |
KEGG Link | View ABCA4 gene at KEGG |
PDB Link | NA |
Entrez Link | 24 |
OMIM Link | 601691 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | RHO |
Chromosomal Location | 3q21-q24 |
Nucleotide Accession | NM_000539.3 (2768 bp) |
Protein Accession | NP_000530.1 (348 aa) |
Genecards Link | View RHO gene at Genecards |
Uniprot Link | P08100 |
KEGG Link | View RHO gene at KEGG |
PDB Link | NA |
Entrez Link | 6010 |
OMIM Link | 180380 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | TULP1 |
Chromosomal Location | 6p21.3 |
Nucleotide Accession | NM_003322.3 (2107 bp) |
Protein Accession | NP_003313.3 (542 aa) |
Genecards Link | View TULP1 gene at Genecards |
Uniprot Link | O00294 |
KEGG Link | View TULP1 gene at KEGG |
PDB Link | NA |
Entrez Link | 7287 |
OMIM Link | 602280 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | RPE65 |
Chromosomal Location | 1p31 |
Nucleotide Accession | NM_000329.2 (2608 bp) |
Protein Accession | NP_000320.1 (533 aa) |
Genecards Link | View RPE65 gene at Genecards |
Uniprot Link | Q16518 |
KEGG Link | View RPE65 gene at KEGG |
PDB Link | NA |
Entrez Link | 6121 |
OMIM Link | 180069 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | RP1 |
Chromosomal Location | 8q11-q13 |
Nucleotide Accession | NM_006269.1 (7100 bp) |
Protein Accession | NP_006260.1 (2156 aa) |
Genecards Link | View RP1 gene at Genecards |
Uniprot Link | P56715 |
KEGG Link | View RP1 gene at KEGG |
PDB Link | NA |
Entrez Link | 8568 |
OMIM Link | 610653 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | PRPF31 |
Chromosomal Location | 19q13.4 |
Nucleotide Accession | NM_015629.3 (2201 bp) |
Protein Accession | NP_056444.3 (499 aa) |
Genecards Link | View PRPF31 gene at Genecards |
Uniprot Link | Q8WWY3 |
KEGG Link | View PRPF31 gene at KEGG |
PDB Link | NA |
Entrez Link | 26121 |
OMIM Link | 606419 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | PARK2 |
Chromosomal Location | 6q25.2-q27 |
Nucleotide Accession | NM_004562.1 (4073 bp) |
Protein Accession | NM_004562.2 (465 aa) |
Genecards Link | View PARK2 gene at Genecards |
Uniprot Link | O60260 |
KEGG Link | View PARK2 gene at KEGG |
PDB Link | NA |
Entrez Link | 5071 |
OMIM Link | 602544 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | PINK1 |
Chromosomal Location | 1p36 |
Nucleotide Accession | NM_032409.2 (2680 bp) |
Protein Accession | NP_115785.1 (581 aa) |
Genecards Link | View PINK1 gene at Genecards |
Uniprot Link | Q9BXM7 |
KEGG Link | View PINK1 gene at KEGG |
PDB Link | NA |
Entrez Link | 65018 |
OMIM Link | 608309 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | SLC4A11 |
Chromosomal Location | 20p13-p12 |
Nucleotide Accession | NM_032034 (3110 bp) |
Protein Accession | NP_114423.1 (891 aa) |
Genecards Link | View SLC4A11 gene at Genecards |
Uniprot Link | Q8NBS3 |
KEGG Link | View SLC4A11 gene at KEGG |
PDB Link | NA |
Entrez Link | 83959 |
OMIM Link | 610206 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | EPM2A |
Chromosomal Location | 6q24 |
Nucleotide Accession | NM_001018041.1 (1711 bp) |
Protein Accession | NP_001018051.1 (317 aa) |
Genecards Link | View EPM2A gene at Genecards |
Uniprot Link | O95278 |
KEGG Link | View EPM2A gene at KEGG |
PDB Link | NA |
Entrez Link | 7957 |
OMIM Link | 607566 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | EPM2B |
Chromosomal Location | 6p22.3 |
Nucleotide Accession | NM_198586.2 (2134 bp) |
Protein Accession | NP_940988.2 (395 aa) |
Genecards Link | View EPM2B gene at Genecards |
Uniprot Link | Q6VVB1 |
KEGG Link | View EPM2B gene at KEGG |
PDB Link | NA |
Entrez Link | 378884 |
OMIM Link | 608072 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | MYO15A |
Chromosomal Location | 17p11.2 |
Nucleotide Accession | NM_016239.3 (11876 bp) |
Protein Accession | NP_057323.3 (3530 aa) |
Genecards Link | View MYO15A gene at Genecards |
Uniprot Link | Q9UKN7 |
KEGG Link | View MYO15A gene at KEGG |
PDB Link | NA |
Entrez Link | 51168 |
OMIM Link | 602666 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | CFTR |
Chromosomal Location | 7q31.2 |
Nucleotide Accession | NM_000492.3 (6132 bp) |
Protein Accession | NP_000483.3 (1480 aa) |
Genecards Link | View CFTR gene at Genecards |
Uniprot Link | P13569 |
KEGG Link | View CFTR gene at KEGG |
PDB Link | NA |
Entrez Link | 1080 |
OMIM Link | 602421 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | FGFR3 |
Chromosomal Location | 4p16.3 |
Nucleotide Accession | NM_000142.4 (4304 bp) |
Protein Accession | NP_000133.1 (806 aa) |
Genecards Link | View FGFR3 gene at Genecards |
Uniprot Link | P22607 |
KEGG Link | View FGFR3 gene at KEGG |
PDB Link | NA |
Entrez Link | 2261 |
OMIM Link | 134934 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | TCIRG1 |
Chromosomal Location | 11q13.4-q13.5 |
Nucleotide Accession | NM_006019.2 (2700 bp) |
Protein Accession | NP_006010.2 (830 aa) |
Genecards Link | View TCIRG1 gene at Genecards |
Uniprot Link | Q13488 |
KEGG Link | View TCIRG1 gene at KEGG |
PDB Link | NA |
Entrez Link | 10312 |
OMIM Link | 604592 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | CLCN7 |
Chromosomal Location | 16p13 |
Nucleotide Accession | NM_001114331.1 (4153 bp) |
Protein Accession | NP_001107803.1 (781 aa) |
Genecards Link | View CLCN7 gene at Genecards |
Uniprot Link | P51798 |
KEGG Link | View CLCN7 gene at KEGG |
PDB Link | NA |
Entrez Link | 1186 |
OMIM Link | 602727 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | DMD |
Chromosomal Location | Xp21.2 |
Nucleotide Accession | NM_000109.3 (14069 bp) |
Protein Accession | NP_000100.2 (3677 aa) |
Genecards Link | View DMD gene at Genecards |
Uniprot Link | P11532 |
KEGG Link | View DMD gene at KEGG |
PDB Link | NA |
Entrez Link | 1756 |
OMIM Link | 300377 |
Mode of Inheritance | X-linked Recessive |
Gene Name | CA2 |
Chromosomal Location | 8q22 |
Nucleotide Accession | NM_000067.2 (1666 bp) |
Protein Accession | NP_000058.1 (260 aa) |
Genecards Link | View CA2 gene at Genecards |
Uniprot Link | P00918 |
KEGG Link | View CA2 gene at KEGG |
PDB Link | NA |
Entrez Link | 760 |
OMIM Link | 611492 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | LIM2 |
Chromosomal Location | 19q13.4 |
Nucleotide Accession | NM_001161748.1 (875 bp) |
Protein Accession | NP_001155220.1 (173 aa) |
Genecards Link | View LIM2 gene at Genecards |
Uniprot Link | P55344 |
KEGG Link | View LIM2 gene at KEGG |
PDB Link | NA |
Entrez Link | 3982 |
OMIM Link | 154045 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | GJA8 |
Chromosomal Location | 1q21.1 |
Nucleotide Accession | NM_005267.4 (1377 bp) |
Protein Accession | NP_005258.2 (433 aa) |
Genecards Link | View GJA8 gene at Genecards |
Uniprot Link | P48165 |
KEGG Link | View GJA8 gene at KEGG |
PDB Link | NA |
Entrez Link | 2703 |
OMIM Link | 600897 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | CRYGS |
Chromosomal Location | 3q27 |
Nucleotide Accession | NM_017541.2 (843 bp) |
Protein Accession | NP_060011.1 (178 aa) |
Genecards Link | View CRYGS gene at Genecards |
Uniprot Link | P22914 |
KEGG Link | View CRYGS gene at KEGG |
PDB Link | NA |
Entrez Link | 1427 |
OMIM Link | 123730 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | CTNS |
Chromosomal Location | 17p13 |
Nucleotide Accession | NM_001031681.2 (4042 bp) |
Protein Accession | NP_001026851.2 (400 aa) |
Genecards Link | View CTNS gene at Genecards |
Uniprot Link | O60931 |
KEGG Link | View CTNS gene at KEGG |
PDB Link | NA |
Entrez Link | 1497 |
OMIM Link | 606272 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | DMD |
Chromosomal Location | Xp21.2 |
Nucleotide Accession | NM_000109.3 (14069 bp) |
Protein Accession | NP_000100.2 (3677 aa) |
Genecards Link | View DMD gene at Genecards |
Uniprot Link | P11532 |
KEGG Link | View DMD gene at KEGG |
PDB Link | NA |
Entrez Link | 1756 |
OMIM Link | 300377 |
Mode of Inheritance | X-linked Recessive |
Gene Name | DKC1 |
Chromosomal Location | Xq28 |
Nucleotide Accession | NM_001142463.1 (2579 bp) |
Protein Accession | NP_001135935.1 (509 aa) |
Genecards Link | View DKC1 gene at Genecards |
Uniprot Link | O60832 |
KEGG Link | View DKC1 gene at KEGG |
PDB Link | NA |
Entrez Link | 1736 |
OMIM Link | 300126 |
Mode of Inheritance | X-linked Recessive |
Gene Name | ITGB3 |
Chromosomal Location | 17q21.32 |
Nucleotide Accession | NM_000212.2 (4894 bp) |
Protein Accession | NP_000203.2 (788 aa) |
Genecards Link | View ITGB3 gene at Genecards |
Uniprot Link | P05106 |
KEGG Link | View ITGB3 gene at KEGG |
PDB Link | NA |
Entrez Link | 3690 |
OMIM Link | 173470 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | ITGA2B |
Chromosomal Location | 17q21.31 |
Nucleotide Accession | NM_000419.3 (3120 bp) |
Protein Accession | NP_000410.2 (1039 aa) |
Genecards Link | View ITGA2B gene at Genecards |
Uniprot Link | P08514 |
KEGG Link | View ITGA2B gene at KEGG |
PDB Link | NA |
Entrez Link | 3674 |
OMIM Link | 607759 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | SLC29A3 |
Chromosomal Location | 10q22.1 |
Nucleotide Accession | NM_001174098.1 (2283 bp) |
Protein Accession | NP_001167569.1 (258 aa) |
Genecards Link | View SLC29A3 gene at Genecards |
Uniprot Link | Q9BZD2 |
KEGG Link | View SLC29A3 gene at KEGG |
PDB Link | NA |
Entrez Link | 55315 |
OMIM Link | 612373 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | CTSC |
Chromosomal Location | 11q14.1-q14.3 |
Nucleotide Accession | NM_001114173.1 (6099 bp) |
Protein Accession | NP_001107645.1 (141 aa) |
Genecards Link | View CTSC gene at Genecards |
Uniprot Link | Q2HIY8 |
KEGG Link | View CTSC gene at KEGG |
PDB Link | NA |
Entrez Link | 1075 |
OMIM Link | 602365 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | HPS1 |
Chromosomal Location | 10q23.1 |
Nucleotide Accession | NM_000195.2 (3714 bp) |
Protein Accession | NP_000186.2 (700 aa) |
Genecards Link | View HPS1 gene at Genecards |
Uniprot Link | Q92902 |
KEGG Link | View HPS1 gene at KEGG |
PDB Link | NA |
Entrez Link | 3257 |
OMIM Link | 604982 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | SLC19A2 |
Chromosomal Location | 1q23.3 |
Nucleotide Accession | NM_006996.2 (3655 bp) |
Protein Accession | NP_008927.1 (497 aa) |
Genecards Link | View SLC19A2 gene at Genecards |
Uniprot Link | O60779 |
KEGG Link | View SLC19A2 gene at KEGG |
PDB Link | NA |
Entrez Link | 10560 |
OMIM Link | 603941 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | LTBP2 |
Chromosomal Location | 14q24 |
Nucleotide Accession | NM_000428.2 (8568 bp) |
Protein Accession | NP_000419.1 (1821 aa) |
Genecards Link | View LTBP2 gene at Genecards |
Uniprot Link | Q14767 |
KEGG Link | View LTBP2 gene at KEGG |
PDB Link | NA |
Entrez Link | 4053 |
OMIM Link | 602091 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | TYRP1 |
Chromosomal Location | 9p23 |
Nucleotide Accession | NM_000550.2 (2876 bp) |
Protein Accession | NP_000541.1 (537 aa) |
Genecards Link | View TYRP1 gene at Genecards |
Uniprot Link | P17643 |
KEGG Link | View TYRP1 gene at KEGG |
PDB Link | NA |
Entrez Link | 7306 |
OMIM Link | 115501 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | CTSC |
Chromosomal Location | 11q14.1-q14.3 |
Nucleotide Accession | NM_001114173.1 (6099 bp) |
Protein Accession | NP_001107645.1 (141 aa) |
Genecards Link | View CTSC gene at Genecards |
Uniprot Link | Q2HIY8 |
KEGG Link | View CTSC gene at KEGG |
PDB Link | NA |
Entrez Link | 1075 |
OMIM Link | 602365 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | STK11 |
Chromosomal Location | 19p13.3 |
Nucleotide Accession | NM_000455.4 (3286 bp) |
Protein Accession | NP_000446.1 (433 aa) |
Genecards Link | View STK11 gene at Genecards |
Uniprot Link | Q15831 |
KEGG Link | View STK11 gene at KEGG |
PDB Link | NA |
Entrez Link | 6794 |
OMIM Link | 602216 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | PBGD |
Chromosomal Location | 11q23.3 |
Nucleotide Accession | NM_000190.3 (1526 bp) |
Protein Accession | NP_000181.2 (361 aa) |
Genecards Link | View PBGD gene at Genecards |
Uniprot Link | P08397 |
KEGG Link | View PBGD gene at KEGG |
PDB Link | NA |
Entrez Link | 3145 |
OMIM Link | 609806 |
Mode of Inheritance | Autosomal Dominant |
Gene Name | PROC |
Chromosomal Location | 2q13-q14 |
Nucleotide Accession | NM_000312.3 (1790 bp) |
Protein Accession | NP_000303.1 (461 aa) |
Genecards Link | View PROC gene at Genecards |
Uniprot Link | P04070 |
KEGG Link | View PROC gene at KEGG |
PDB Link | NA |
Entrez Link | 5624 |
OMIM Link | 612283 |
Mode of Inheritance | NA |
Gene Name | PEX7 |
Chromosomal Location | 6q22-q24 |
Nucleotide Accession | NM_000288.3 (1499 bp) |
Protein Accession | NP_000279.1 (323 aa) |
Genecards Link | View PEX7 gene at Genecards |
Uniprot Link | O00628 |
KEGG Link | View PEX7 gene at KEGG |
PDB Link | NA |
Entrez Link | 5191 |
OMIM Link | 601757 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | MECP2 |
Chromosomal Location | Xq28 |
Nucleotide Accession | NM_001110792.1 (1734 bp) |
Protein Accession | NP_001104262.1 (498 aa) |
Genecards Link | View MECP2 gene at Genecards |
Uniprot Link | P51608 |
KEGG Link | View MECP2 gene at KEGG |
PDB Link | NA |
Entrez Link | 4204 |
OMIM Link | 300005 |
Mode of Inheritance | X-linked Dominant |
Gene Name | ASAH1 |
Chromosomal Location | 8p22-p21.3 |
Nucleotide Accession | NM_001127505.1 (2485 bp) |
Protein Accession | NP_001120977.1 (389 aa) |
Genecards Link | View ASAH1 gene at Genecards |
Uniprot Link | Q13510 |
KEGG Link | View ASAH1 gene at KEGG |
PDB Link | NA |
Entrez Link | 427 |
OMIM Link | 228000 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | PLDN |
Chromosomal Location | 15q15 |
Nucleotide Accession | NM_012388.2 (3959 bp) |
Protein Accession | NP_036520.1 (172 aa) |
Genecards Link | View PLDN gene at Genecards |
Uniprot Link | Q9UL45 |
KEGG Link | View PLDN gene at KEGG |
PDB Link | NA |
Entrez Link | 26258 |
OMIM Link | 604310 |
Mode of Inheritance | Autosomal Recessive |
Gene Name | BTD |
Chromosomal Location | 3p25 |
Nucleotide Accession | NC_000003 (44482 bp) |
Protein Accession | NP_000051 (543 aa) |
Genecards Link | View BTD gene at Genecards |
Uniprot Link | P43251 |
